| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ANN.py | 1677 | logplain |
| -rw-r--r-- | GSC_tutorial.ipynb | 9035 | logplain |
| -rw-r--r-- | SNN.py | 544 | logplain |
| -rw-r--r-- | benchmark_ann.py | 2094 | logplain |
| -rw-r--r-- | benchmark_snn.py | 1738 | logplain |
| d--------- | model_data | 123 | logplain |
| -rw-r--r-- | train_ANN.py | 3317 | logplain |
| -rw-r--r-- | train_SNN.py | 3325 | logplain |
