| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-08-24 | updated src/ README | Your Name | |
| 2026-08-24 | updated README | Your Name | |
| 2026-08-18 | Extended simulation time | Your Name | |
| 2026-08-13 | Added plots for prediction deltas btwn memristor/resistor | Your Name | |
| 2026-08-12 | Cleaned up main loop | Your Name | |
| Setting up for a public api | |||
| 2026-08-04 | Hot Swapping models | Your Name | |
| 2026-07-30 | More complex sin wave prediction | Your Name | |
| 2026-07-30 | clean up file tree | Your Name | |
| 2026-07-30 | SPICE crossbar readout layer | Your Name | |
| 2026-07-27 | Trained software weights with ridge regression | Your Name | |
| 2026-07-22 | Read/store ngspice simulation output | Your Name | |
| 2026-07-21 | Spires feeding into SPICE crossbar | Your Name | |
| 2026-07-17 | SPICE crossbar generator in C | Your Name | |
| 2026-07-15 | functional SPICE crossbar | Your Name | |
| 2026-07-10 | SPICE model in the loop testing | Tanner Robison | |
| 2026-07-07 | readout layer trained | Tanner Robison | |
| verified with time-series forecasting task and plotted | |||
