| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-08-24 | updated README | Your Name | |
| 2026-08-18 | included models | Your Name | |
| 2026-08-18 | Extended simulation time | Your Name | |
| 2026-08-13 | Added plots for prediction deltas btwn memristor/resistor | Your Name | |
| 2026-08-12 | Cleaned up main loop | Your Name | |
| Setting up for a public api | |||
| 2026-08-04 | Hot Swapping models | Your Name | |
| 2026-07-30 | More complex sin wave prediction | Your Name | |
| 2026-07-30 | clean up file tree | Your Name | |
| 2026-07-30 | SPICE crossbar readout layer | Your Name | |
| 2026-07-27 | Trained software weights with ridge regression | Your Name | |
| 2026-07-23 | Create LICENSE | TannerRobison | |
| 2026-07-23 | removed old python | Your Name | |
| 2026-07-22 | Read/store ngspice simulation output | Your Name | |
| 2026-07-21 | Spires feeding into SPICE crossbar | Your Name | |
| 2026-07-17 | SPICE crossbar generator in C | Your Name | |
| 2026-07-15 | functional SPICE crossbar | Your Name | |
| 2026-07-14 | backup before big change | Your Name | |
| 2026-07-10 | SPICE model in the loop testing | Tanner Robison | |
| 2026-07-07 | readout layer trained | Tanner Robison | |
| verified with time-series forecasting task and plotted | |||
| 2026-06-29 | spires python memTorch interface | Tanner Robison | |
| Implemented an interface for memTorch to talk to spires. memTorch is used for calculating the weights and are passed to spires for determining the spikes readout layer has still not been implemented, no way of actually reading the output | |||
| 2026-06-25 | using memTorch to simulate spires reservoir | Tanner Robison | |
| focusing on trying to simulate a spires reservoir on a memristor crossbar using memTorch | |||
| 2026-06-23 | Removed Neurobench because of incompatibility problems | Tanner Robison | |
| 2026-06-19 | customizeable memristor model | Tanner Robison | |
| started trying to implement a customizeable memristor model to pass to memTorch, porting a model I got from kaevin too fit the pyTorch framework | |||
| 2026-06-17 | Updated README's | Tanner Robison | |
| 2026-06-17 | neurobench & memtorch | Tanner Robison | |
| 2026-06-16 | some more notes | Tanner Robison | |
| 2026-06-15 | neurobench paper notes | Tanner Robison | |
| Just took some notes when reading through the neurobench paper | |||
| 2026-05-15 | Initial commit | TannerRobison | |
